Property Type  Residential    County  El Dorado Status  Active Price  401,000 or more    REO  Yes
Listings as of 05/22/08 at 9:19am

 
Property Type: Residential
Status DOM/CDOM   Status
Date
Listing# Price   Address City Area   BD   BA Lot Size Apx SqFt-Primary Res

Active 27/27   04/14/08 80037551 449,900   7098 SINCLAIR Dr Shingle Springs 12601 4 3 0.230 2483
Active 90/90   02/22/08 80018230 484,900   301 Cranbrook Ct Cameron Park 12601 4 3 0.172 2534
Active 22/22   04/30/08 80043427 499,900   2430 Rose Springs Ln Rescue 12601 3 3 1.168 2336
Active 90/131   02/21/08 80018279 548,800   3505 Lambeth Dr Rescue 12601 5 3 0.502 3620
Active 65/65   03/18/08 80027484 684,900   3184 Chasen Dr Cameron Park 12601 5 5 0.360 4319
Active 24/24   04/28/08 80042567 439,900   4164 Hensley Cir El Dorado Hills 12602 4 3 0.348 2511
Active 6/319   05/15/08 80050085 449,900   2078 Bates Cir El Dorado Hills 12602 4-5 3 0.249 2621
Active 72/317   03/11/08 80024609 455,000   652 Platt Cir El Dorado Hills 12602 4 3 0.510 2628
Active 125/125   01/18/08 80006384 457,900   2112 Bates Circle El Dorado Hills 12602 4 3 0.250 2293
Active 16/16   05/06/08 80045694 459,900   7005 HEARST Dr El Dorado Hills 12602 4 3 0.230 3269
Active 141/141   01/02/08 80000408 474,900   2512 Kennedy Pl El Dorado Hills 12602 4 3 0.440 2784
Active 2/2   05/20/08 80051077 494,900   7040 Hearst Dr El Dorado Hills 12602 4 4 0.234 3313
Active 16/16   05/06/08 80046052 499,000   9022 Longford Way El Dorado Hills 12602 4-5 4 0.189 3105
Active 80/80   02/29/08 80021732 519,900   2320 Shortlidge Ct El Dorado Hills 12602 4 3 0.693 2714
Active 43/43   04/03/08 80033726 529,000   804 Cascara Ct El Dorado Hills 12602 4-5 3 0.255 3640
Active 28/149   04/23/08 80041731 539,000   2125 Portsmouth Dr El Dorado Hills 12602 4 4 0.240 3069
Active 2/2   05/20/08 80050909 545,000   3509 Foxmore Ln Rescue 12602 5 4 0.520 3570
Active 72/72   03/11/08 80024733 559,500   3484 Smokey Mountain Cir El Dorado Hills 12602 6 3 0.297 3386
Active 163/163   12/11/07 70126013 560,400   1060 Bevinger Dr El Dorado Hills 12602 3-4 3 0.198 3185
Active 86/86   02/25/08 80019386 599,900   4061 Redondo Dr El Dorado Hills 12602 4 4 0.482 4265
Active 73/73   03/10/08 80024045 615,000   1787 Santa Maria Way El Dorado Hills 12602 4 3 0.367 3724
Active 26/26   04/25/08 80042371 620,800   8098 Damico Dr El Dorado Hills 12602 5 4 0.214 4076
Active 24/24   04/23/08 80041680 627,900   8115 Damico Dr El Dorado Hills 12602 5 4 0.256 4091
Active 6/6   05/16/08 80049725 640,000   2056 Shelby Cir El Dorado Hills 12602 5 4 0.290 4142
Active 19/214   05/02/08 80043398 649,000   1295 Terracina Dr El Dorado Hills 12602 4 5 0.253 3823
Active 219/219   10/16/07 70109062 699,900   5036 Breese Cir El Dorado Hills 12602 4 5 0.627 4370
Active 172/491   11/04/07 70115190 703,900   793 Castec Way El Dorado Hills 12602 4 3 1.350 3963
Active 1/1   05/20/08 80051281 749,900   507 Veneto Ct El Dorado Hills 12602 4 4 0.361 3823
Active 34/34   04/18/08 80039309 759,900   1219 Terracina Dr El Dorado Hills 12602 5 6 0.222 4897
Active 49/49   04/03/08 80033480 775,000   3251 Lago Vista Dr El Dorado Hills 12602 4 3 0.337 3885
Active 0/0   05/21/08 80051330 782,900   230 TATTINGER Ct El Dorado Hills 12602 5 4 15289 4192
Active 7/7   05/15/08 80049427 799,900   2208 Frascati Dr El Dorado Hills 12602 6 5 0.410 4380
Active 33/174   04/19/08 80039709 899,900   5005 Piazza Pl El Dorado Hills 12602 4 4 0.688 5052
Active 56/56   03/25/08 80030038 984,900   4405 Cordero Dr El Dorado Hills 12602 5 4 15246 4139
Active 13/195   05/09/08 80047390 469,900   4670 Schirle Dr Placerville 12604 3 3 5.750 2242
Active 16/165   05/05/08 80046062 570,000   3486 Foxmore Ln Rescue 12604 4 4 0.514 4071
Active 141/141   01/02/08 80000425 405,900   4723 Reservation Rd Placerville 12701 3 2 5.000 1792
Active 66/66   03/15/08 80026814 650,000   3581 Parleys Canyon Rd Placerville 12701 5 5 2.212 4250
Active 76/76   03/07/08 80023410 449,900   6700 Pretty Penny Ln El Dorado 12702 4 3 10.000 2551
Active 35/35   04/17/08 80038913 669,900   4785-4787 Tullis Mine Rd Diamond Springs 12702 3 3 10.098 2013
Active 37/98   04/15/08 80037849 429,000   3280 Frank Bailey Ln Placerville 12703 3 3 5.000 2366
Active 50/147   04/02/08 80033170 409,900   3247 One Eye Creek Rd Placerville 12707 3 2 13.460 2475
Active 128/128   01/15/08 80004819 579,900   4661 Puerta Del Sol Rd Placerville 12801 3 3 7.380 2899
Active 129/129   01/08/08 80002455 429,900   4840 Sierra Springs Dr Pollock Pines 12802 3 3 2.690 2134
Active 15/15   05/07/08 80046184 699,900   2291 Deveron Way South Lake Tahoe 13304 4 3 0.328 3386
 
Presented By: Jeannine Foley / Patti Smith Timberline Realty Phone: 530-333-4336 x21  
Featured properties may not be listed by the office/agent presenting this brochure.
All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All Interested Persons should independently verify accuracy of above information. Copyright 2008, MetroList Services, Inc. Copyright © 2008, Rapattoni Corporation. All rights reserved.