Property Type  Residential    County  El Dorado Status  Active Price  400,000 or less    REO  Yes
Listings as of 05/22/08 at 9:17am

 
Property Type: Residential
Status DOM/CDOM   Status
Date
Listing# Price   Address City Area   BD   BA Lot Size Apx SqFt-Primary Res

Active 198/362   07/31/07 70081392 119,900   3394 Cimmarron Ct #5 Cameron Park 12601 2 2 0.018 980
Active 33/33   04/15/08 80038014 189,900   3381 La Canada Dr #1 Cameron Park 12601 3 3   1210
Active 57/57   03/07/08 80023175 279,900   2873 Holly Hills Ln Cameron Park 12601 2-3 2 16117 1806
Active 159/376   12/15/07 70126928 280,000   2440 Knollwood Dr Cameron Park 12601 3 2 0.400 1636
Active 10/10   05/12/08 80048011 299,000   3952 Rustic Rd Cameron Park 12601 3 2   1836
Active 152/152   12/03/07 70123274 299,900   3103 Merrywood Cir Cameron Park 12601 3 2 0.520 1974
Active 73/73   03/10/08 80024476 304,900   3658 Sudbury Ct Cameron Park 12601 4 2 13068 1772
Active 116/116   12/03/07 70123252 314,900   3132 Oxford Rd Cameron Park 12601 5 3 0.304 2826
Active 17/137   04/29/08 80045304 364,900   3330 Point West Ct Cameron Park 12601 3 2 0.270 2034
Active 259/534   09/06/07 70095550 380,000   4268 Valtara Rd Cameron Park 12601 4 4 0.273 2203
Active 183/183   11/21/07 70120691 399,900   2523 Country Club Dr Cameron Park 12601 3 3 0.260 2449
Active 1/1   05/21/08 80051603 285,000   3882 Yellowstone Ln El Dorado Hills 12602 3 2 0.260 1362
Active 174/174   11/30/07 70122604 363,000   504 DEL MONTE Ct El Dorado Hills 12602 4 3 0.250 2223
Active 67/67   03/10/08 80023939 364,500   2947 Stanford Ln El Dorado Hills 12602 3 3 0.340 2286
Active 22/22   04/30/08 80043737 391,900   4225 Borders Dr El Dorado Hills 12602 4 3 0.156 2436
Active 44/44   04/08/08 80035497 395,000   3234 Williston Way El Dorado Hills 12602 3 3 0.170 2284
Active 50/168   04/02/08 80033180 399,900   1038 CASTLE CRAIGS Ct El Dorado Hills 12602 3-4 3   2725
Active 61/138   02/25/08 80019003 399,900   2846 Burnett Dr El Dorado Hills 12602 3 3 0.283 1900
Active 17/17   05/01/08 80045626 400,000   4210 BRISBANE Cir El Dorado Hills 12602 3-4 3 0.215 1924
Active 321/321   07/05/07 70071767 224,900   2040 Pin Ln Shingle Springs 12603 3 2 1.330 1480
Active 9/9   05/13/08 80043606 289,900   4211 Kori Ct Shingle Springs 12603 3 2 1.000 1466
Active 7/7   05/15/08 80049400 394,900   3417 Hilton Way Shingle Springs 12603 3-4 2 0.897 1670
Active 110/110   12/19/07 70127830 144,900   3117 Newtown Rd Placerville 12701 2 1 0.460 1090
Active 38/38   04/14/08 80037738 289,900   2536 Golden Eagle Dr Placerville 12701 3 3 0.073 1370
Active 97/97   02/15/08 80015686 304,900   1727 Ronald Loop Placerville 12701 5 2 0.380 1737
Active 119/119   01/24/08 80008820 313,900   6510 Marva Ln Placerville 12701 3 2 17424 2148
Active 42/42   04/10/08 80036310 348,900   806 Fiske St Placerville 12701 3 3 0.164 2567
Active 91/91   02/21/08 80017601 155,000   311 GRIFFITH Rd Diamond Springs 12702 3 2   1372
Active 62/172   03/21/08 80028971 175,000   4264 Diamond Meadows Way Diamond Springs 12702 2 2 0.004 1194
Active 33/33   04/18/08 80039630 192,000   1290 Quarry Rd Placerville 12702 2-3 1 1.000 1000
Active 13/13   05/09/08 80047276 214,900   1435 Zandonella Rd Diamond Springs 12702 4 2 1.335 1530
Active 20/20   05/02/08 80044648 219,900   7017 Foresthill Dr Diamond Springs 12702 3 2 0.062 1231
Active 7/7   05/15/08 80049519 224,900   193 Argonaut Dr Diamond Springs 12702 3 2 0.250 1608
Active 17/17   05/05/08 80045253 239,000   4240 Carlson Way Diamond Springs 12702 3 2 0.460 1616
Active 23/23   04/28/08 80042987 239,900   141 Happy Ln Placerville 12702 2 1 0.400 988
Active 10/10   05/12/08 80047972 244,900   7015 Forest Hill Dr Diamond Springs 12702 3 3 0.058 1231
Active 7/7   05/14/08 80049573 329,900   5160 Coody Ct El Dorado 12702 3-4 2 1.000 1475
Active 185/185   11/16/07 70119894 385,000   320 Zephyr Ln El Dorado 12702 3 2 20.000 2200
Active 51/51   04/01/08 80032972 132,500   4908 Deerwood Ct Grizzly Flats 12704 2 2 0.530 1390
Active 50/50   01/08/08 80002465 134,900   5456 Cosumnes Mine Rd Somerset 12704 4 2 2.070 2764
Active 9/9   05/13/08 80048370 179,000   5343 Wooded Glen Dr Grizzly Flats 12704 3 2 0.360 1050
Active 51/51   03/28/08 80032746 189,900   4924 Sciaroni Rd Grizzly Flats 12704 3 2 0.320 1344
Active 179/179   10/29/07 70113275 284,900   6134 Sweeney Rd Somerset 12704 3-4 2 14.370 1512
Active 6/6   05/16/08 80049723 285,000   8371 Mt Aukum Rd Mount Aukum 12704 2 3 4.990 1064
Active 29/149   04/22/08 80040787 295,000   9991 Grizzly Flat Rd Grizzly Flats 12704 3 4 1.000 2199
Active 261/261   09/04/07 70095847 299,000   4777 CREEKSIDE Dr Grizzly Flats 12704 4 2 1.130 2224
Active 91/209   02/19/08 80017799 299,000   6810 Ant Hill Rd Somerset 12704 3 2 10.455 1702
Active 133/133   01/09/08 80003120 324,900   7560 Happy Valley Rd Somerset 12704 3 2 20.000 2200
Active 15/15   05/05/08 80045575 329,900   5688 Siesta Ln Somerset 12704 4-5 3 43124 3267
 
Presented By: Jeannine Foley / Patti Smith Timberline Realty Phone: 530-333-4336 x21  
Featured properties may not be listed by the office/agent presenting this brochure.
All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All Interested Persons should independently verify accuracy of above information. Copyright 2008, MetroList Services, Inc. Copyright © 2008, Rapattoni Corporation. All rights reserved.

One Line Report

Listings as of 05/22/08 at 9:17am

 
Property Type: Residential
Status DOM/CDOM   Status
Date
Listing# Price   Address City Area   BD   BA Lot Size Apx SqFt-Primary Res

Active 6/6   05/16/08 80049768 345,000   7081 Moonracer Rd Somerset 12704 2 2 9.890 1344
Active 136/136   01/07/08 80002056 389,900   3200 Gopher Hole Rd Somerset 12704 3 2 9.310 1541
Active 211/211   10/20/07 70110793 339,000   4770 Bakers Mountain Rd Lotus 12705 3 2 5.080 1782
Active 24/24   04/28/08 80042850 200,000   3290 Holiday Ln Placerville 12707 3 1 2.030 1560
Active 14/14   05/08/08 80046794 229,900   3223 Buckeye Ct Placerville 12707 3 1 2.130 1202
Active 166/191   12/05/07 70124183 247,900   3236 Stope Dr Placerville 12707 3 2 4.250 1706
Active 105/105   02/07/08 80013163 269,900   6902 Mosquito Rd Placerville 12707 2 1 2.000 1134
Active 55/55   03/26/08 80031098 289,999   3092 Buckboard Rd Placerville 12707 3 2 2.010 1884
Active 20/20   05/01/08 80044428 154,900   5027 Cedar Dr Camino 12801 3 2 0.688 912
Active 22/262   04/30/08 80043771 159,900   4929 Pony Express Trl Camino 12801 3 1   1248
Active 13/13   05/09/08 80047366 299,000   2781 Birch Ave Camino 12801 3 2 2.000 2016
Active 35/35   04/14/08 80038154 349,900   4157 Carson Rd Camino 12801 2-4 2   3266
Active 101/101   02/11/08 80014056 399,000   780 SKY RANCH Ct Camino 12801 4 3 10.110 2732
Active 45/135   03/14/08 80034754 155,000   6596 Topaz Dr Pollock Pines 12802 2 1   1120
Active 49/49   04/03/08 80034056 160,000   5081 Riffles Ln Pollock Pines 12802 2 1   1176
Active 43/43   04/09/08 80035764 189,000   3386 Sly Park Rd Pollock Pines 12802 2 1 0.330 896
Active 2/2   05/20/08 80050889 189,900   5563 POPPY Rd Pollock Pines 12802 3 2   1092
Active 38/38   04/14/08 80037251 255,000   4264 Pine Forest Dr Pollock Pines 12802 3 2 0.460 1232
Active 105/105   02/07/08 80013171 265,500   2775 Romer Blvd Pollock Pines 12802 3 2 0.400 2127
Active 56/56   03/27/08 80031054 266,900   5671 Lupin Ln Pollock Pines 12802 3-4 2 0.348 1749
Active 2/59   05/20/08 80051216 329,000(V)   2881 Laurel Dr Pollock Pines 12802 4 2 0.800 1924
Active 259/259   09/06/07 70095591 329,900   2871 Lilac Rd Pollock Pines 12802 4-6 3 1.000 2642
Active 117/117   01/26/08 80008874 335,500   5489 Karl Ct Pollock Pines 12802 4-5 3 0.390 1932
Active 87/87   02/22/08 80018199 339,900   5730 Pony Express Trl Pollock Pines 12802 6 3 1.820 3860
Active 28/28   04/24/08 80041464 384,750   2860 Shady Ln Pollock Pines 12802 3 3 3.240 2981
Active 160/160   12/14/07 70126789 150,000   3260 Brauer Rd Georgetown 12901 3 1 0.990 1280
Active 49/49   04/03/08 80033592 169,900   7680 State Highway 193 Garden Valley 12901 3 1 2.000 980
Active 62/62   03/20/08 80028811 174,900   6100 Manhattan Creek Rd Garden Valley 12901 3 1 5.000 1378
Active 6/6   05/16/08 80049752 194,900   9561 State Highway 193 Placerville 12901 1 1 2.360 776
Active 63/63   03/20/08 80028337 228,000   6221 DARK CANYON Rd Kelsey 12901 3 2 5.000 1456
Active 230/230   10/05/07 70105588 260,000   2240 Mameluke Hill Rd Georgetown 12901 3 2 17.010 1198
Active 16/16   05/05/08 80046033 264,900   6266 Lauman Ridge Rd Placerville 12901 4 2 5.040 2400
Active 12/12   05/08/08 80046791 289,000   6625 Garden View Ct Garden Valley 12901 2-3 2 5.000 1488
Active 29/154   04/04/08 80033921 314,900   5781 Garden Valley Rd Garden Valley 12901 3 2 1.410 1456
Active 73/73   03/10/08 80024095 344,900   6247 Lookout Ln Placerville 12901 2 2 1.900 2136
Active 20/20   05/02/08 80045157 244,900   1840 Coyote Creek Ct Cool 12902 3 2 0.430 1631
Active 13/13   05/07/08 80046975 249,900   3711 Overton Rd Cool 12902 3 2 4.579 1640
Active 64/64   03/19/08 80024623 176,640   3757 Primrose Rd #B South Lake Tahoe 13310 2 3   1088
 
Presented By: Jeannine Foley / Patti Smith Timberline Realty Phone: 530-333-4336 x21  
Featured properties may not be listed by the office/agent presenting this brochure.
All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All Interested Persons should independently verify accuracy of above information. Copyright 2008, MetroList Services, Inc. Copyright © 2008, Rapattoni Corporation. All rights reserved.