Property Type  Residential    County  Placer Status  Active Price  401,000 or more    REO Post to Internet  Yes
Listings as of 05/22/08 at 9:22am

 
Property Type: Residential
Status DOM/CDOM   Status
Date
Listing# Price   Address City Area   BD   BA Lot Size Apx SqFt-Primary Res

Active 12/148   05/08/08 80047007 495,000   1697 Storeyfield Ln Lincoln 12202 5 3 0.240 3717
Active 78/78   03/05/08 80022448 489,900   679 Blossom Ln Lincoln 12206 3 2   2176
Active 16/16   05/06/08 80045980 439,000   2238 Torc Mountain Ln Lincoln 12207 5 5 0.200 3863
Active 4/4   05/18/08 80050396 574,900   5201 Monteverde Ln Lincoln 12207 4-5 3 0.396 3216
Active 62/147   03/21/08 80028619 595,000   3580 Monteverde Dr Lincoln 12207 4 3 0.450 3070
Active 2/220   05/20/08 80051203 604,900   4060 Monteverde Dr Lincoln 12207 5 4 0.358 4638
Active 2/2   05/20/08 80051719 433,000   4340 Creekhaven Rd Auburn 12301 3 3 7.200 1798
Active 27/27   04/23/08 80041866 519,900   1380 Pajaro Ct Auburn 12301 3 3   2435
Active 35/35   04/17/08 80039307 629,900   450 Knollwood Dr Auburn 12301 5 5 0.510 3736
Active 8/190   05/14/08 80049172 415,900   1790 Pesky Deer Way Meadow Vista 12302 5 3 1.370 2682
Active 16/133   05/02/08 80045250 449,900   2357 Brackey Ln Meadow Vista 12302 3-4 2 1.200 2260
Active 3/254   05/19/08 80050615 574,000   1990 Naturewood Dr Meadow Vista 12302 5 4 13.000 4565
Active 56/56   03/27/08 80030742 799,000   27575 Norton Grade Rd Colfax 12303 3 3 42.900 3002
Active 1/1   05/20/08 80051290 599,900   4489 Creekhaven Rd Auburn 12306 4 3 4.600 2989
Active 31/31   04/21/08 80040075 439,000   3535 Alpine Ln Loomis 12650 3 2 1.130 1380
Active 94/94   01/11/08 80003830 595,000   9230 King Rd Loomis 12650 3-4 3 2.350 1968
Active 6/6   05/16/08 80050003 624,900   2981 Wringer Dr Roseville 12661 4-5 3 0.177 3838
Active 80/80   02/08/08 80013778 409,900   4705 Corona Cir Rocklin 12677 4 3   2254
Active 41/41   04/11/08 80036613 419,900   4052 Aitken Dairy Rd Rocklin 12677 5 3 0.149 2833
Active 80/80   03/03/08 80021649 449,900   5929 Tanus Cir Rocklin 12677 5 4 8186 3332
Active 229/229   10/04/07 70105912 624,900   4574 Greenbrae Rd Rocklin 12677 4-5 3 0.280 2930
Active 30/30   04/22/08 80040429 449,900   7640 Malta Dr Roseville 12678 4 3 0.160 3509
Active 37/37   04/15/08 80037823 537,900   2070 Blackheath Ln Roseville 12678 4 3   3400
Active 125/125   01/18/08 80006291 505,000   9190 Auburn Folsom Rd Granite Bay 12746 3-4 3 0.900 2377
Active 56/56   03/26/08 80031059 569,900   4891 Knightswood Way Granite Bay 12746 5 3 0.199 2910
Active 154/154   12/20/07 70128444 659,900   8913 Weatherby Ct Granite Bay 12746 4 3 0.250 3574
Active 37/37   04/09/08 80035810 743,900   6315 Oak Hill Dr Granite Bay 12746 4 4 0.780 3611
Active 93/93   02/18/08 80016630 850,000   8902 Quail Ln Granite Bay 12746 3 3 3.300 2222
Active 41/41   02/13/08 80015555 1,050,000   8950 Camino Del Avion Granite Bay 12746 6 5 0.737 4084
Active 41/41   04/10/08 80036669 409,000   7268 Liverpool Ln Roseville 12747 4 3   2426
Active 7/7   05/15/08 80049440 414,900   1500 Roadrunner Dr Roseville 12747 4 4 0.160 3155
Active 6/6   05/16/08 80049753 424,900   9201 Courtney Way Roseville 12747 5 3   2794
Active 22/22   04/29/08 80043451 425,000   1665 San Esteban Cir Roseville 12747 5 3 7841 2794
Active 1/1   05/21/08 80051520 429,900   1892 Casterbridge Dr Roseville 12747 5 3 0.185 3046
Active 4/4   05/16/08 80050345 449,900   7221 Liverpool Ln Roseville 12747 5 3   3281
Active 56/56   03/27/08 80030926 459,900   1513 Eriswell Dr Roseville 12747 5 3 0.190 3170
Active 113/113   01/29/08 80010030 469,900   8501 Saint Germaine Ct Roseville 12747 3 3   2990
Active 13/13   05/09/08 80047389 469,900   8545 Santiago Cir Roseville 12747 3 3   2840
Active 37/222   03/31/08 80032063 484,750   3815 Northcliff Ln Roseville 12747 3 4 0.270 3982
Active 134/134   10/22/07 70111297 489,900   1876 Morella Cir Roseville 12747 5 3   4097
Active 30/191   04/04/08 80033881 497,000   9280 Pinehurst Dr Roseville 12747 4-5 4 0.300 3953
Active 51/51   04/01/08 80032492 509,900   3213 Mount Tamalpais Dr Roseville 12747 3 3 0.250 2939
Active 77/186   02/25/08 80019091 509,900   1805 Morella Cir Roseville 12747 5 3 0.190 3377
Active 12/12   05/10/08 80047567 509,900   1757 Morella Cir Roseville 12747 4-5 3   4097
Active 74/91   02/10/08 80013888 519,900   9205 Pinehurst Dr Roseville 12747 4 3   3008
Active 2/2   05/19/08 80051071 537,900   641 Barcelona Ct Roseville 12747 5 5 0.220 3830
Active 137/137   12/10/07 70125570 539,900   4930 Waterstone Dr Roseville 12747 4 3 0.500 3059
Active 126/126   12/14/07 70126766 555,000   2613 Waterford Glen Cir Roseville 12747 5 4   4277
Active 48/48   03/20/08 80028599 558,900   8817 Fiador Ct Roseville 12747 4-5 4 0.253 3854
 
Presented By: Jeannine Foley / Patti Smith Timberline Realty Phone: 530-333-4336 x21  
Featured properties may not be listed by the office/agent presenting this brochure.
All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All Interested Persons should independently verify accuracy of above information. Copyright 2008, MetroList Services, Inc. Copyright © 2008, Rapattoni Corporation. All rights reserved.

One Line Report

Listings as of 05/22/08 at 9:22am
Property Type: Residential
Status DOM/CDOM   Status
Date
Listing# Price   Address City Area   BD   BA Lot Size Apx SqFt-Primary Res

Active 26/47   04/25/08 80041950 560,000   624 Barcelona Ct Roseville 12747 4 3   3360
Active 42/42   04/08/08 80036207 564,900   8720 Cantle Ct Roseville 12747 4 4 0.260 3590
Active 22/254   04/30/08 80043514 574,900   1765 Alicante Dr Roseville 12747 5 3   3070
Active 79/79   03/04/08 80021878 610,000   4693 Cattalo Way Roseville 12747 4 4   3854
Active 48/48   04/04/08 80033971 650,000   3615 Long Cove Ct Roseville 12747 6 4   4212
Active 57/57   03/26/08 80030404 688,750   4135 Kingsbarns Dr Roseville 12747 5 5   4268
Active 65/65   01/20/08 80007424 743,900   4055 Kingsbarns Dr Roseville 12747 5 5 0.490 4489
Active 6/6   05/16/08 80049874 761,900   8604 Ashbury Ct Roseville 12747 4-5 4 20909.000 4300
Active 128/128   01/14/08 80004753 798,171   8800 Creekstone Cir Roseville 12747 4 4 0.500 3609
Active 57/57   03/26/08 80030415 899,900   8740 Oakmere Ct Roseville 12747 5 4   4856
Active 3/139   05/19/08 80050704 525,000   3030 Black Oak Dr Rocklin 12765 5 3   3396
Active 6/179   05/16/08 80049977 599,000   3001 Black Oak Dr Rocklin 12765 4 4 0.180 3808
 
Presented By: Jeannine Foley / Patti Smith Timberline Realty Phone: 530-333-4336 x21  
Featured properties may not be listed by the office/agent presenting this brochure.
All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All Interested Persons should independently verify accuracy of above information. Copyright 2008, MetroList Services, Inc. Copyright © 2008, Rapattoni Corporation. All rights reserved.