| Property Type Residential County Placer Status Active Price 400,000 or less REO Yes |
| Listings as of 05/22/08 at 9:24am |
| Property Type: Residential |
| Status | DOM/CDOM | Status Date |
Listing# | Price | Address | City | Area | BD | BA | Lot Size | Apx SqFt-Primary Res | |
| Active | 106/241 | 02/06/08 | 80012550 | 99,900 | 210 E 10th St | Lincoln | 12201 | 2 | 1 | 6250 | 756 | |
| Active | 28/28 | 04/24/08 | 80041497 | 164,900 | 565 East Ave | Lincoln | 12201 | 3 | 2 | 8440 | 2074 | |
| Active | 20/223 | 05/02/08 | 80044790 | 169,200 | 290 E 10th St | Lincoln | 12201 | 3-4 | 3 | 0.140 | 1536 | |
| Active | 94/94 | 02/18/08 | 80016566 | 181,000 | 933 Herold Ave | Lincoln | 12201 | 3 | 1 | 0.143 | 1132 | |
| Active | 162/162 | 12/12/07 | 70126029 | 140,000 | 461 P St | Lincoln | 12202 | 3 | 3 | 0.140 | 1148 | |
| Active | 24/214 | 04/28/08 | 80042829 | 158,900 | 554 H St | Lincoln | 12202 | 3 | 1 | 0.149 | 817 | |
| Active | 3/231 | 05/19/08 | 80050816 | 181,900 | 1512 8th St | Lincoln | 12202 | 3 | 2 | 0.157 | 1348 | |
| Active | 27/244 | 04/23/08 | 80042158 | 194,900(V) | 255 R St | Lincoln | 12202 | 3 | 2 | 1126 | ||
| Active | 65/65 | 03/17/08 | 80027199 | 209,900 | 3040 Sierra View Cir #2 | Lincoln | 12202 | 3 | 3 | 1432 | ||
| Active | 8/58 | 05/14/08 | 80049132 | 212,088 | 1050 Sierra View Cir #3 | Lincoln | 12202 | 3 | 3 | 1746 | ||
| Active | 20/65 | 05/02/08 | 80044509 | 214,900 | 653 Equinox Loop | Lincoln | 12202 | 3 | 3 | 1464 | ||
| Active | 4/4 | 05/18/08 | 80050326 | 229,900 | 2605 Muirfield Dr | Lincoln | 12202 | 3 | 3 | 0.130 | 1358 | |
| Active | 3/3 | 05/19/08 | 80050818 | 246,900 | 774 Davenport Way | Lincoln | 12202 | 3 | 2 | 0.140 | 1835 | |
| Active | 0/0 | 05/21/08 | 80051679 | 249,900 | 110 Mallow Ct | Lincoln | 12202 | 3 | 2 | 1493 | ||
| Active | 9/9 | 05/13/08 | 80048493 | 249,900 | 1540 Drummond Ln | Lincoln | 12202 | 4 | 3 | 2802 | ||
| Active | 2/2 | 05/20/08 | 80050563 | 253,900 | 1277 Barnhill Ln | Lincoln | 12202 | 3 | 2 | 1811 | ||
| Active | 51/51 | 03/31/08 | 80032561 | 254,900 | 1396 Landmark Cir | Lincoln | 12202 | 3 | 3 | 0.080 | 2187 | |
| Active | 1/1 | 05/21/08 | 80051490 | 259,900 | 107 Douglas Ct | Lincoln | 12202 | 3 | 2 | 1802 | ||
| Active | 11/11 | 05/08/08 | 80047720 | 264,750 | 1354 Landmark Cir | Lincoln | 12202 | 3 | 3 | 1872 | ||
| Active | 35/35 | 03/25/08 | 80029838 | 264,900 | 2410 Floradale Way | Lincoln | 12202 | 3 | 3 | 0.133 | 1746 | |
| Active | 7/7 | 05/15/08 | 80049648 | 269,900 | 970 Devonshire Ln | Lincoln | 12202 | 3 | 3 | 2226 | ||
| Active | 63/246 | 03/20/08 | 80028371 | 274,900 | 210 Mariner Cir | Lincoln | 12202 | 3 | 2 | 0.156 | 1636 | |
| Active | 175/175 | 11/27/07 | 70121548 | 285,200 | 826 Devonshire Ln | Lincoln | 12202 | 3 | 2 | 1842 | ||
| Active | 8/8 | 05/14/08 | 80048929 | 289,900 | 318 Fuller Ln | Lincoln | 12202 | 3 | 3 | 0.140 | 1793 | |
| Active | 59/59 | 03/24/08 | 80029287 | 295,000 | 1561 1st St | Lincoln | 12202 | 3 | 2 | 0.225 | 1800 | |
| Active | 13/13 | 05/09/08 | 80047215 | 309,900 | 677 DAVENPORT Way | Lincoln | 12202 | 3 | 2 | 1249 | ||
| Active | 13/13 | 05/09/08 | 80047402 | 324,900 | 2392 Celtic Dr | Lincoln | 12202 | 4 | 3 | 0.180 | 2624 | |
| Active | 20/20 | 03/20/08 | 80028644 | 327,900 | 405 Heartland Ct | Lincoln | 12202 | 5 | 3 | 0.190 | 3070 | |
| Active | 11/11 | 05/09/08 | 80047573 | 354,900 | 1427 Jorgenson Dr | Lincoln | 12202 | 5 | 3 | 0.145 | 3227 | |
| Active | 165/165 | 11/28/07 | 70122196 | 356,000 | 403 Kier Ct | Lincoln | 12202 | 3 | 3 | 0.160 | 2474 | |
| Active | 68/68 | 12/17/07 | 70127305 | 358,000 | 2520 Celtic Dr | Lincoln | 12202 | 4 | 3 | 0.170 | 2624 | |
| Active | 4/4 | 05/17/08 | 80050321 | 380,000 | 1354 Keswick Ln | Lincoln | 12202 | 5 | 4 | 8785 | 3913 | |
| Active | 21/21 | 05/01/08 | 80044270 | 399,000 | 1639 Allenwood Cir | Lincoln | 12202 | 5 | 3 | 0.177 | 3717 | |
| Active | 37/37 | 04/15/08 | 80037810 | 399,900 | 1187 Jorgenson Dr | Lincoln | 12202 | 5 | 4 | 3204 | ||
| Active | 51/51 | 03/31/08 | 80032486 | 399,900 | 1003 Southbridge Cir | Lincoln | 12202 | 5 | 4 | 3913 | ||
| Active | 27/27 | 04/25/08 | 80042120 | 174,900 | 5527 10th St | Sheridan | 12203 | 3 | 2 | 0.210 | 1080 | |
| Active | 35/35 | 04/16/08 | 80039054 | 259,900 | 2441 Winding Way | Lincoln | 12206 | 1-2 | 2 | 0.100 | 1045 | |
| Active | 36/36 | 04/16/08 | 80038229 | 380,000 | 1445 Topanga Ln | Lincoln | 12206 | 3-4 | 3 | 0.110 | 1741 | |
| Active | 1/1 | 05/21/08 | 80051707 | 389,900 | 2799 Blue Heron Loop | Lincoln | 12206 | 2 | 2 | 1795 | ||
| Active | 0/0 | 05/21/08 | 80051737 | 239,900 | 590 Tara Bella Dr | Lincoln | 12207 | 3 | 2 | 0.124 | 1776 | |
| Active | 33/33 | 04/15/08 | 80038081 | 307,000 | 2871 Cardinal Dr | Lincoln | 12207 | 4 | 3 | 2062 | ||
| Active | 126/194 | 01/17/08 | 80005651 | 349,000 | 325 Arroyo Madrone Ct | Lincoln | 12207 | 4 | 3 | 2457 | ||
| Active | 31/31 | 04/14/08 | 80037539 | 355,000 | 701 Marbella Ct | Lincoln | 12207 | 4 | 2 | 7878 | 2260 | |
| Active | 1/1 | 05/21/08 | 80051337 | 374,900 | 2249 Nolen Dr | Lincoln | 12207 | 4 | 3 | 0.190 | 3464 | |
| Active | 7/7 | 05/13/08 | 80049224 | 104,900 | 11500 Garnet Way #4 | Auburn | 12301 | 2 | 1 | 903 | ||
| Active | 21/21 | 04/29/08 | 80043848 | 109,900 | 3623 Park Dr | Auburn | 12301 | 2 | 1 | 922 | ||
| Active | 6/376 | 05/16/08 | 80049912 | 144,900 | 13063 Lincoln Way #B | Auburn | 12301 | 2 | 2 | 905 | ||
| Active | 9/9 | 05/13/08 | 80048546 | 229,900 | 1588 Lilac Ln | Auburn | 12301 | 3 | 2 | 978 | ||
| Active | 31/31 | 04/21/08 | 80040059 | 260,000 | 449 Finley St | Auburn | 12301 | 2 | 1 | 0.101 | 927 | |
| Presented By: Jeannine Foley / Patti Smith Timberline Realty Phone: 530-333-4336 x21 | ||||||||||||||||||||||||||
| Featured properties may not be listed by the office/agent presenting this brochure. | ||||||||||||||||||||||||||
| All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All Interested Persons should independently verify accuracy of above information. Copyright 2008, MetroList Services, Inc. Copyright © 2008, Rapattoni Corporation. All rights reserved. | ||||||||||||||||||||||||||
One Line Report |
| Listings as of 05/22/08 at 9:24am |
| Property Type: Residential |
| Status | DOM/CDOM | Status Date |
Listing# | Price | Address | City | Area | BD | BA | Lot Size | Apx SqFt-Primary Res | |
| Active | 97/97 | 02/13/08 | 80015571 | 304,900 | 151 Carolyn St | Auburn | 12301 | 3 | 2 | 0.321 | 1600 | |
| Active | 20/20 | 05/02/08 | 80044779 | 319,000 | 1382 Love Way | Auburn | 12301 | 3 | 2 | 0.227 | 1340 | |
| Active | 24/24 | 04/28/08 | 80042862 | 340,000 | 1895 Calloway Cir | Auburn | 12301 | 3 | 2 | 0.271 | 1782 | |
| Active | 29/29 | 04/23/08 | 80041146 | 345,000 | 12838 Baltic Cir | Auburn | 12301 | 3 | 2 | 1453 | ||
| Active | 69/264 | 03/14/08 | 80025549 | 383,000 | 3649 Bell (set way back) Rd | Auburn | 12301 | 3-4 | 2 | 1.300 | 1980 | |
| Active | 79/176 | 03/04/08 | 80022041 | 399,900 | 13850 Dry Creek Rd | Auburn | 12301 | 4 | 3 | 2.500 | 2367 | |
| Active | 21/21 | 04/30/08 | 80044242 | 234,900 | 320 Pinewood Way | Meadow Vista | 12302 | 2 | 2 | 0.400 | 832 | |
| Active | 30/30 | 04/21/08 | 80040541 | 249,900 | 2060 Hidden Acre Rd | Meadow Vista | 12302 | 1-3 | 2 | 1.100 | 1640 | |
| Active | 24/24 | 04/28/08 | 80042595 | 394,900 | 447 Golden Oak Dr | Meadow Vista | 12302 | 4 | 3 | 1.300 | 2185 | |
| Active | 43/43 | 04/09/08 | 80035865 | 223,826 | 307 Sunnyside Dr | Colfax | 12303 | 2 | 1 | 0.750 | 1302 | |
| Active | 17/17 | 05/05/08 | 80045302 | 310,000 | 306 Canyon Creek Dr | Colfax | 12303 | 3 | 2 | 0.269 | 1669 | |
| Active | 30/91 | 04/22/08 | 80040610 | 339,900 | 21475 Canyon Way | Colfax | 12303 | 3 | 2 | 2.200 | 1656 | |
| Active | 17/17 | 05/05/08 | 80045633 | 199,900 | 5919 Andersons Rd | Foresthill | 12304 | 2-3 | 1 | 0.320 | 1144 | |
| Active | 37/396 | 04/15/08 | 80038159 | 220,900 | 5201 Clear Creek Ct | Foresthill | 12304 | 2-3 | 2 | 1.300 | 1256 | |
| Active | 14/14 | 05/08/08 | 80046914 | 346,900 | 6011 Bath Rd | Foresthill | 12304 | 3 | 2 | 1.400 | 1583 | |
| Active | 13/90 | 05/09/08 | 80047403 | 234,900 | 5020 San Francisco St | Rocklin | 12626 | 3 | 2 | 0.115 | 1400 | |
| Active | 55/55 | 03/28/08 | 80031171 | 199,500 | 3600 Boone Ln | Loomis | 12650 | 2 | 2 | 0.138 | 828 | |
| Active | 10/10 | 04/24/08 | 80041759 | 240,900 | 5965 Oak St | Loomis | 12650 | 2-3 | 2 | 0.150 | 1265 | |
| Active | 27/27 | 04/22/08 | 80040704 | 314,900 | 4091 Pauline Cir | Loomis | 12650 | 3 | 3 | 1607 | ||
| Active | 1/1 | 05/21/08 | 80051716 | 215,000 | 9003 Valley View Dr | Newcastle | 12658 | 2-3 | 1 | 0.700 | 1296 | |
| Active | 199/199 | 11/05/07 | 70115306 | 386,400 | 9149 Old State Hwy | Newcastle | 12658 | 7 | 7 | 0.110 | 4864 | |
| Active | 10/10 | 05/11/08 | 80047961 | 125,000 | 701 Gibson Dr #1025 | Roseville | 12661 | 1 | 1 | 819 | ||
| Active | 10/10 | 05/12/08 | 80048201 | 172,000 | 317 Oak Ridge Dr | Roseville | 12661 | 3 | 1 | 1052 | ||
| Active | 2/2 | 05/20/08 | 80051220 | 175,000 | 1169 Meadow Gate Dr | Roseville | 12661 | 2 | 2 | 0.080 | 1208 | |
| Active | 161/161 | 12/03/07 | 70123435 | 185,000 | 1908 Wildwood Way | Roseville | 12661 | 4 | 2 | 0.140 | 1185 | |
| Active | 24/164 | 04/28/08 | 80042557 | 224,900 | 8450 Sunrise Blvd | Roseville | 12661 | 2 | 2 | 0.890 | 1776 | |
| Active | 2/55 | 05/20/08 | 80050930 | 244,900 | 905 Trimble Way | Roseville | 12661 | 2-3 | 2 | 0.137 | 1386 | |
| Active | 10/10 | 05/12/08 | 80047826 | 250,000 | 1717 Russell Way | Roseville | 12661 | 3 | 3 | 0.210 | 1366 | |
| Active | 21/21 | 05/01/08 | 80044299 | 274,900 | 3121 Calypso Ln | Roseville | 12661 | 2 | 2 | 0.067 | 1023 | |
| Active | 17/17 | 05/05/08 | 80045307 | 279,000 | 1084 Sandringham Way | Roseville | 12661 | 3 | 3 | 0.200 | 1826 | |
| Active | 33/33 | 04/18/08 | 80039766 | 309,900 | 1764 Palatia | Roseville | 12661 | 3 | 3 | 0.092 | 1673 | |
| Active | 23/23 | 04/29/08 | 80043065 | 324,900 | 1407 Lone Tree Ln | Roseville | 12661 | 4 | 2 | 0.220 | 1936 | |
| Active | 8/8 | 05/14/08 | 80049159 | 335,000 | 2568 Du Bois Dr | Roseville | 12661 | 3 | 2 | 0.149 | 1488 | |
| Active | 20/20 | 05/02/08 | 80044562 | 397,000 | 2400 Valley Forge Way | Roseville | 12661 | 4 | 3 | 2065 | ||
| Active | 22/22 | 04/30/08 | 80044048 | 139,900 | 2509 S Whitney Blvd | Rocklin | 12677 | 3 | 2 | 0.080 | 1252 | |
| Active | 6/6 | 05/16/08 | 80050565 | 145,000 | 2486 S Whitney Blvd | Rocklin | 12677 | 2 | 1 | 0.100 | 986 | |
| Active | 80/641 | 03/03/08 | 80021486 | 214,900 | 5916 Meadowdale Dr | Rocklin | 12677 | 3 | 2 | 986 | ||
| Active | 178/178 | 11/26/07 | 70121186 | 219,900 | 5125 5th St | Rocklin | 12677 | 3 | 1 | 0.133 | 1107 | |
| Active | 265/265 | 08/31/07 | 70093618 | 221,900 | 5210 3rd St | Rocklin | 12677 | 3 | 1 | 0.180 | 1164 | |
| Active | 11/11 | 04/01/08 | 80032829 | 229,900 | 3100 Union St | Rocklin | 12677 | 4 | 2 | 1823 | ||
| Active | 63/63 | 03/20/08 | 80028400 | 236,500 | 2576 Pinnacles Dr | Rocklin | 12677 | 3 | 2 | 0.150 | 1302 | |
| Active | 211/629 | 10/24/07 | 70111974 | 239,900 | 2908 Twin Creeks Ln | Rocklin | 12677 | 3 | 3 | 0.080 | 1556 | |
| Active | 14/14 | 05/08/08 | 80046945 | 244,900 | 4110 Paige Ct | Rocklin | 12677 | 3 | 2 | 0.150 | 1526 | |
| Active | 17/17 | 05/02/08 | 80044787 | 259,900 | 6424 Emerald Dr | Rocklin | 12677 | 3 | 2 | 1277 | ||
| Active | 76/221 | 03/07/08 | 80023433 | 264,900 | 2553 Pinnacles Dr | Rocklin | 12677 | 3 | 2 | 0.290 | 1302 | |
| Active | 2/2 | 05/20/08 | 80046449 | 286,900 | 4150 Blossomwood Ct | Rocklin | 12677 | 5 | 2 | 0.300 | 2617 | |
| Active | 52/52 | 03/31/08 | 80032132 | 289,000 | 5095 Meyers St | Rocklin | 12677 | 3-4 | 2 | 1662 | ||
| Active | 146/146 | 12/28/07 | 70129718 | 289,900 | 6068 Kingwood Cir | Rocklin | 12677 | 3 | 2 | 0.177 | 1722 | |
| Active | 26/26 | 04/01/08 | 80034318 | 309,900 | 6127 Cameo Dr | Rocklin | 12677 | 3 | 3 | 2759 | ||
| Active | 21/21 | 05/01/08 | 80044732 | 310,000 | 4764 Racetrack Cir | Rocklin | 12677 | 3 | 4 | 2930 | ||
| Active | 65/65 | 03/18/08 | 80027158 | 374,900 | 5558 Montclair Dr | Rocklin | 12677 | 4 | 3 | 9000 | 2230 | |
| Active | 19/19 | 04/08/08 | 80035828 | 128,251 | 517 Dudley Dr | Roseville | 12678 | 4 | 2 | 1113 | ||
| Active | 72/72 | 03/10/08 | 80024343 | 129,000 | 603 Hampton Dr | Roseville | 12678 | 3 | 1 | 0.140 | 974 | |
| Active | 73/73 | 03/10/08 | 80024290 | 137,750 | 412 Clinton Ave | Roseville | 12678 | 5 | 2 | 1478 | ||
| Active | 195/195 | 10/18/07 | 70110694 | 139,900 | 701 Gibson Dr #1923 | Roseville | 12678 | 1 | 1 | 714 | ||
| Presented By: Jeannine Foley / Patti Smith Timberline Realty Phone: 530-333-4336 x21 | ||||||||||||||||||||||||||
| Featured properties may not be listed by the office/agent presenting this brochure. | ||||||||||||||||||||||||||
| All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All Interested Persons should independently verify accuracy of above information. Copyright 2008, MetroList Services, Inc. Copyright © 2008, Rapattoni Corporation. All rights reserved. | ||||||||||||||||||||||||||
One Line Report |
| Listings as of 05/22/08 at 9:24am |
| Property Type: Residential |
| Status | DOM/CDOM | Status Date |
Listing# | Price | Address | City | Area | BD | BA | Lot Size | Apx SqFt-Primary Res | |
| Active | 20/20 | 05/02/08 | 80044738 | 150,000 | 1675 Vernon St #88 | Roseville | 12678 | 2 | 1 | 807 | ||
| Active | 19/19 | 05/02/08 | 80045078 | 154,900 | 502 Dudley Dr | Roseville | 12678 | 3 | 1 | 974 | ||
| Active | 71/71 | 02/20/08 | 80017836 | 159,900 | 403 Amberwood Rd | Roseville | 12678 | 3 | 2 | 0.120 | 1127 | |
| Active | 41/41 | 04/09/08 | 80036257 | 174,900 | 420 Encinal Ave | Roseville | 12678 | 2 | 1 | 0.160 | 1212 | |
| Active | 75/75 | 03/08/08 | 80023783 | 179,900 | 100 Berry St | Roseville | 12678 | 3 | 1 | 1273 | ||
| Active | 203/203 | 11/01/07 | 70114228 | 189,900 | 524 Niles Ave | Roseville | 12678 | 3 | 2 | 0.180 | 1449 | |
| Active | 32/32 | 03/11/08 | 80024771 | 189,900 | 501 Gibson Dr #1912 | Roseville | 12678 | 3 | 2 | 1211 | ||
| Active | 3/87 | 05/19/08 | 80050732 | 194,900 | 1013 Sunset Dr | Roseville | 12678 | 3 | 1 | 0.153 | 1176 | |
| Active | 76/76 | 03/07/08 | 80023411 | 197,900 | 305 Amberwood Rd | Roseville | 12678 | 3 | 2 | 1128 | ||
| Active | 76/76 | 03/07/08 | 80023199 | 222,000 | 305 Hemphill Way | Roseville | 12678 | 3 | 3 | 0.130 | 1422 | |
| Active | 8/8 | 05/14/08 | 80048543 | 238,900 | 8465 Roseto Rd | Roseville | 12678 | 3 | 3 | 1464 | ||
| Active | 38/252 | 03/14/08 | 80025932 | 239,900 | 9213 Cortina Cir | Roseville | 12678 | 3 | 3 | 1271 | ||
| Active | 320/320 | 06/13/07 | 70063704 | 259,900 | 601 Clarice Ln | Roseville | 12678 | 3 | 2 | 0.156 | 1429 | |
| Active | 6/6 | 05/15/08 | 80049947 | |||||||||